Cookham Discussion Board
May 14, 2025, 10:53:34 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: TO REGISTER TO USE THE DISCUSSIONS JUST CLICK REGISTER AND FILL IN YOUR DESIRED LOG IN INFORMATION
 
   Home   Help Search Login Register  
Pages: [1]
  Print  
Author Topic: The area of Berkshire where coronavirus infection rate has doubled in a week  (Read 1424 times)
Cookham v Coronavirus
Global Moderator
Hero Member
*****
Posts: 837


« on: August 30, 2020, 03:47:09 PM »

The coronavirus infection rate has nearly doubled within a week in one area of Berkshire.

Figures revealed in Public Health England's latest release of Covid-19 cases for every local authority area in England, published on Friday (August 28), show that in Windsor and Maidenhead the coronavirus infection rate has jumped.


The rate, which represents the number of new cases per 100,000 people in that area, has gone from 11.9 to 22.5 in seven days. There were 34 new cases in that week compared with 18 the previous week - an increase of 16.

In other areas of the county the infection rate has also increased, for example in Bracknell Forest and Wokingham (figures are listed below)

Meanwhile in Reading and West Berkshire the rate has stayed the same whereas in Slough the rate has decreased.

Below is a list of the number of new cases and Covid-19 rates in every Berkshire local authority.

From left to right, the figures show the rate of new cases in the seven days leading to August 25 followed by the number of new cases recorded in those seven days in brackets. After the comma, the figures reveal the rate of new cases in the seven days to August 18, followed by the number of new cases in brackets.

Data for the most recent three days, August 26-28, has been excluded as it is incomplete and likely to be revised.

Covid-19 rate for every Berkshire local authority

Bracknell Forest: 5.7 (7), 4.1 (5)

Windsor and Maidenhead: 22.5 (34), 11.9 (18)

Reading: 8.0 (13), 8.0 (13)

Slough: 8.7 (13), 11.4 (17)

West Berkshire: 6.3 (10), 6.3 (10)

Wokingham: 5.8 (10), 4.1 (7)

Covid-19 rate for every local authority in England

In Pendle, a district in Lancashire, 52 new cases were recorded in the seven days to August 25; the equivalent of 56.5 per 100,000 people. This is the highest rate in England, but it is down from 68.4 in the seven days to August 18.

The rate in Blackburn with Darwen is 54.1, down from 58.8, with 81 new cases. Oldham is third, where the rate has fallen from 75.1 to 54.0, with 128 new cases.

Areas recording the biggest week-on-week jumps include Kettering (up from 16.7 to 38.3, with 39 new cases) and Redditch (up from 4.7 to 36.4, with 31 new cases).

The list below details the Covid-19 rate in every local authority in England, from highest to lowest.

Pendle: 56.5 (52), 68.4 (63)
Blackburn with Darwen: 54.1 (81), 58.8 (88)
Oldham: 54.0 (128), 75.1 (178)
Bradford: 43.0 (232), 46.7 (252)
Manchester: 42.0 (232), 46.3 (256)
Corby: 40.2 (29), 16.6 (12)
Kettering: 38.3 (39), 16.7 (17)
Northampton: 37.0 (83), 40.5 (91)
Redditch: 36.4 (31), 4.7 (4)
Burnley: 34.9 (31), 23.6 (21)
Rochdale: 33.7 (75), 43.2 (96)
Oadby and Wigston: 33.3 (19), 21.0 (12)
Swindon: 30.6 (68), 48.6 (108)
Leicester: 29.9 (106), 55.0 (195)
Hackney and City of London: 29.9 (87), 12.0 (35)
Bury: 29.8 (57), 31.4 (60)
Preston: 29.3 (42), 23.8 (34)
Calderdale: 28.8 (61), 33.6 (71)
Oxford: 28.2 (43), 17.7 (27)
Middlesbrough: 27.0 (38), 10.6 (15)
Salford: 26.3 (68), 33.2 (86)
Great Yarmouth: 26.2 (26), 1.0 (1)
Tameside: 26.0 (59), 27.8 (63)
Hyndburn: 25.9 (21), 24.7 (20)
Leeds: 25.6 (203), 17.7 (140)
Trafford: 25.3 (60), 19.8 (47)
Sandwell: 25.3 (83), 21.0 (69)
Birmingham: 25.2 (288), 26.2 (299)
Kirklees: 25.0 (110), 34.6 (152)
Dacorum: 22.0 (34), 9.0 (14)
Blaby: 21.7 (22), 12.8 (13)
Stoke-on-Trent: 21.1 (54), 27.3 (70)
Newcastle-under-Lyme: 20.9 (27), 9.3 (12)
Kensington and Chelsea: 20.5 (32), 11.5 (18)
Peterborough: 19.8 (40), 13.8 (28)
Breckland: 18.6 (26), 5.0 (7)
South Tyneside: 18.5 (28), 4.0 (6)
Bolton: 18.4 (53), 20.5 (59)
Elmbridge: 18.3 (25), 13.2 (18)
Hammersmith and Fulham: 17.8 (33), 16.2 (30)
Harrow: 17.1 (43), 11.9 (30)
Wandsworth: 17.0 (56), 13.0 (43)
Wirral: 17.0 (55), 4.6 (15)
Rossendale: 16.8 (12), 8.4 (6)
Watford: 16.6 (16), 20.7 (20)
Barking and Dagenham: 16.0 (34), 17.4 (37)
Ealing: 15.8 (54), 17.0 (58)
South Bucks: 15.7 (11), 14.3 (10)
Wakefield: 15.5 (54), 21.5 (75)
Wolverhampton: 15.2 (40), 18.6 (49)
Wellingborough: 15.1 (12), 17.6 (14)
Southwark: 15.1 (48), 14.1 (45)
Report to moderator   Logged
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!