Cookham Discussion Board
May 14, 2025, 08:05:34 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: TO REGISTER TO USE THE DISCUSSIONS JUST CLICK REGISTER AND FILL IN YOUR DESIRED LOG IN INFORMATION
 
   Home   Help Search Login Register  
Pages: [1]
  Print  
Author Topic: Windsor and Maidenhead coronavirus infection rate doubles  (Read 1574 times)
Cookham v Coronavirus
Global Moderator
Hero Member
*****
Posts: 837


« on: October 09, 2020, 01:45:44 PM »

The coronavirus infection rate has doubled in the Windsor and Maidenhead areas according to the latest figures.

The latest update (October Cool of the rolling seven-day rate of new Covid-19 cases for every local authority area in England shows the area has a new rate of 76.6 up from 31.7 in the previous week.

The figures, for the seven days to October 4, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (October 5-7) has been excluded as it is incomplete and likely to be revised.

At present Knowsley now has the highest rate in England, with 867 new cases recorded in the seven days to October 4 – the equivalent of 574.7 cases per 100,000 people.

This is up sharply from 334.7 per 100,000 in the seven days to September 27.

The list has been calculated by the PA news agency and is based on Public Health England data published on Wednesday, October 7 on the Government’s coronavirus dashboard.

Here is the list in full:

From left to right, it reads: name of local authority; rate of new cases in the seven days to October 4; number (in brackets) of new cases recorded in the seven days to October 4; rate of new cases in the seven days to September 27; number (in brackets) of new cases recorded in the seven days to September 27.

Knowsley 574.7 (867), 334.7 (505)
Liverpool 551.6 (2747), 342.3 (1705)
Manchester 541.5 (2994), 307.0 (1697)
Nottingham 496.8 (1654), 94.3 (314)
Newcastle upon Tyne 479.8 (1453), 298.9 (905)
Burnley 403.7 (359), 373.4 (332)
Leeds 363.5 (2883), 170.3 (1351)
Sheffield 358.2 (2095), 120.9 (707)
Sefton 350.6 (969), 226.8 (627)
Exeter 338.6 (445), 54.8 (72)
St. Helens 332.8 (601), 254.2 (459)
Halton 327.6 (424), 265.8 (344)
Rochdale 324.6 (722), 202.3 (450)
Preston 306.7 (439), 223.6 (320)
Salford 304.8 (789), 195.1 (505)
Pendle 299.6 (276), 255.1 (235)
Sunderland 285.6 (793), 215.7 (599)
Hyndburn 282.6 (229), 236.9 (192)
Bradford 282.0 (1522), 184.2 (994)
Bury 281.7 (538), 216.2 (413)
West Lancashire 280.8 (321), 147.0 (168)
Oldham 278.8 (661), 193.6 (459)
South Tyneside 266.9 (403), 221.9 (335)
Trafford 259.1 (615), 139.9 (332)
Wigan 257.1 (845), 159.7 (525)
Bolton 255.3 (734), 244.1 (702)
Middlesbrough 250.4 (353), 136.2 (192)
Rossendale 249.0 (178), 159.5 (114)
Blackburn with Darwen 248.5 (372), 181.0 (271)
Warrington 245.7 (516), 197.6 (415)
Hartlepool 243.4 (228), 153.7 (144)
Tameside 239.7 (543), 174.4 (395)
Wirral 234.9 (761), 193.5 (627)
Ribble Valley 234.9 (143), 121.5 (74)
Gateshead 232.1 (469), 162.3 (328)
Stockton-on-Tees 228.5 (451), 100.8 (199)
North Tyneside 226.5 (471), 156.3 (325)
Stockport 215.0 (631), 109.4 (321)
South Ribble 202.2 (224), 106.5 (118)
Rotherham 195.9 (520), 101.0 (268)
Barrow-in-Furness 193.9 (130), 107.4 (72)
County Durham 193.6 (1026), 110.5 (586)
York 192.3 (405), 72.6 (153)
Kirklees 186.5 (820), 118.5 (521)
Rushcliffe 181.2 (216), 48.7 (58)
Blackpool 177.8 (248), 91.8 (128)
Northumberland 177.4 (572), 170.6 (550)
Report to moderator   Logged
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!