SPORTING, EXERCISE, DANCING, DRAMA AND HEALTH ACTIVITIES
This is a listing of sports facilities and physical activities available to us here in Cookham. If you would like to add to or change any of the entries please contact us. Some of the costs may have gone up, so you need to check.
Is this correct? If you spot any errors in this section please contact us and we will amend them as soon as possible. Click here to email the Webmaster
|
|||||||||||||||||||||
AEROBICS | Back to the top (updated October 2014) | ||||||||||||||||||||
Name: | Cookham Aerobics | ||||||||||||||||||||
Venue: | Pinder Hall, Lower Road | ||||||||||||||||||||
Meeting Times: | Thursday Evening 6.30pm - 8.00pm | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | Lesley-Anne Gurney 01628 525646 | ||||||||||||||||||||
Special Comments: |
All abilities and ages welcome.
Dance aerobics and body conditioning. A really friendly class |
||||||||||||||||||||
|
|||||||||||||||||||||
BADMINTON | Back to the top (updated 20 January 2017) | ||||||||||||||||||||
Name: | 1986 Badminton | ||||||||||||||||||||
Venue: | Bourne End Junior Sports Club Hall next to Wye Valley School, Bourne End | ||||||||||||||||||||
Meeting Times: | Every Tuesdays 8.30 – 10 p.m. | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | Julia Mellor on 01628 526369 | ||||||||||||||||||||
Special Comments: | We are mixed, social/competitive and do not enter a league or do tournaments. All ages welcome but currently we have members between 30 to 65 and play mixed doubles, doubles and singles. We were formed following a Badminton evening course in 1986 so it is best to have played some Badminton and making contact to come along and play to see if it suits us all. | ||||||||||||||||||||
|
|||||||||||||||||||||
BADMINTON | Back to the top (updated 19 November 2022) | ||||||||||||||||||||
Name: | WWG Badminton | ||||||||||||||||||||
Venue: | Pinder Hall, Lower Road | ||||||||||||||||||||
Meeting Times: | 7.30 pm - 9.00pm Wednesday nights | ||||||||||||||||||||
Cost: | (costs are dependant on number of players and charges from the Pinder Hall) | ||||||||||||||||||||
Contact: | Contact Andy Coulter andy@1st4.com | ||||||||||||||||||||
Special Comments: | We play mixed and mens badminton and operate through the year and all ages are welcome. Either come down on a Wednesday or Contact Andy Coulter andy@1st4.com | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
BADMINTON | Back to the top (updated January 2018) | ||||||||||||||||||||
Name: | Friday Badminton | ||||||||||||||||||||
Venue: | Pinder Hall, Lower Road | ||||||||||||||||||||
Meeting Times: | 8.00 pm Tuesday nights September - April | ||||||||||||||||||||
Cost: | (costs are dependant on number of players and charges from the Pinder Hall) | ||||||||||||||||||||
Contact: | Brian Schirn 01628 819460’ | ||||||||||||||||||||
Special Comments: | From very young to very old. Fun players; we do not play in tournaments! | ||||||||||||||||||||
|
|||||||||||||||||||||
BOWLING | Back to the top | ||||||||||||||||||||
Name: | Thamesside Short Mat Bowling | ||||||||||||||||||||
Venue: | Maidenhead Leisure Centre | ||||||||||||||||||||
Meeting Times: | Thursday evenings 7.30pm 10.00pm | ||||||||||||||||||||
Cost: | £20 per year membership and £2.50 per week | ||||||||||||||||||||
Contact: | Pat Williams 01628 625704 | ||||||||||||||||||||
Special Comments: | Possibility of borrowing bowls to start with | ||||||||||||||||||||
|
|||||||||||||||||||||
CRICKET | Back to the top (updated 19 March 2016) | ||||||||||||||||||||
Name: | Cookham Dean Cricket Club | ||||||||||||||||||||
Venue: |
Cookham Dean Cricket Club, Whyteladyes Lane Summer Woodlands Park Village Centre Winter |
||||||||||||||||||||
Cost: | Playing membership £80. Family, Non Playing and Colt membership also available | ||||||||||||||||||||
Contact: |
Ian Davis 01628 850186. |
||||||||||||||||||||
Special Comments: |
Please turn up at the club on Saturday or Sunday p.m. or weekday evenings in the Cricket season. All levels of players welcome, also spectators. The Cricket Club can also be rented out. Click here for information. |
||||||||||||||||||||
|
|||||||||||||||||||||
CRICKET | Back to the top (updated 16 April 2013) | ||||||||||||||||||||
Name: | Thames Valley Cricket Academy | ||||||||||||||||||||
Venue: | Cookham Dean Cricket Club, Whyteladyes Lane | ||||||||||||||||||||
Meeting Times: | 4.30pm to 7.30pm (depending on age) | ||||||||||||||||||||
Cost: | Sessions are run in blocks of 8 weeks and cost £80 per block. There is a one off joining fee of £25 that includes a high quality TV Academy Cricket Shirt. | ||||||||||||||||||||
Contact: | info@tvca.co.uk phone Jon Stewart 07951 994397. | ||||||||||||||||||||
Special Comments: | Ages 6 to 13 year olds | ||||||||||||||||||||
|
|||||||||||||||||||||
DANCING | Back to the top (updated July 2019) | ||||||||||||||||||||
Name: | Strictly Social Pinder Dance www.strictlysocialpinderdance.weebly.com | ||||||||||||||||||||
Venue: | Pinder Hall, Lower Road, Cookham | ||||||||||||||||||||
Meeting Times: | 3rd Saturday in month 8.00pm - 11.00pm. Not in August | ||||||||||||||||||||
Cost: | £7.50 per person | ||||||||||||||||||||
|
|||||||||||||||||||||
DANCING | Back to the top (updated 17 November 2023) | ||||||||||||||||||||
Name: | Cookham Dance Club | ||||||||||||||||||||
Venue: | Pinder Hall, Cookham | ||||||||||||||||||||
Meeting Times: |
Monday evenings from January 2024 6.30-7.30pm Improvers Ballroom and Latin class. 7.30-8.30 Advanced 8.30-9.30 Beginners Ballroom and Latin class - New Class |
||||||||||||||||||||
Cost: | £10.00 per person at door | ||||||||||||||||||||
Contact: | Penny Bysshe pcbysshe@gmail.com www.pennybysshedance.co.uk | ||||||||||||||||||||
Special Comments: |
Come and learn Ballroom and Latin dances in a friendly, fun and sociable atmosphere. |
||||||||||||||||||||
|
|||||||||||||||||||||
DANCING | Back to the top (updated September 2018) | ||||||||||||||||||||
Name: | Azure Theatre School (Children's Dance Class) | ||||||||||||||||||||
Venue: | Pinder Hall, Cookham | ||||||||||||||||||||
Meeting Times: |
Saturday Mornings 10.00-10.30 Amazing Adventures ballet (2-3 years) 10.30-11.00 Amazing Adventures ballet (4 years) 11.00-11.30 Junior ballet 11.30-12.15 Modern and Tap |
||||||||||||||||||||
Contact: | Kelly-Marie Gibbs, Tel. 07789 264 639, info@azuretheatreschool.co.uk | ||||||||||||||||||||
Special Comments: | see www.azuretheatreschool.com for more details. | ||||||||||||||||||||
|
|||||||||||||||||||||
DANCING (3-18 years) | Back to the top (updated September 2018) | ||||||||||||||||||||
Name: | SOTA School of the Arts | ||||||||||||||||||||
Venue: | Reading . Windsor / Bracknell | ||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | Free sample available | ||||||||||||||||||||
Contact: | enrol@sota.uk.com 01189 587168 or book on-line | ||||||||||||||||||||
Special Comments: | Dance, singing and drama | ||||||||||||||||||||
|
|||||||||||||||||||||
DANCING (SCOTTISH) | Back to the top | ||||||||||||||||||||
Name: | Maidenhead Scottish Dancing Club | ||||||||||||||||||||
Venue: | St Mary's Catholic Primary School, Cookham Road, Maidenhead | ||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | Frances Granshaw 01183 754422 Diane Hoskins 01628 639699 | ||||||||||||||||||||
Special Comments: | |||||||||||||||||||||
|
|||||||||||||||||||||
DANCING (SCOTTISH) | Back to the top | ||||||||||||||||||||
Name: | Scottish Country Dancing | ||||||||||||||||||||
Venue: | Liston Hall, Marlow | ||||||||||||||||||||
Meeting Times: |
|
||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | Joan Doughty 01344 883431 | ||||||||||||||||||||
Special Comments: | |||||||||||||||||||||
|
|||||||||||||||||||||
DANCE, DRAMA AND SINGING | Back to the top (updated October 2014) | ||||||||||||||||||||
Name: | Drama, Dance and Singing for children aged 4-12 years old | ||||||||||||||||||||
Venue: | Pinder Hall | ||||||||||||||||||||
Meeting Times: |
Tuesday evenings see http://www.stageworks.org.uk/fees.html for times |
||||||||||||||||||||
Cost: | see http://www.stageworks.org.uk/fees.html | ||||||||||||||||||||
Contact: |
Emma-Jane Taylor 01628 898038
|
||||||||||||||||||||
Special Comments: | Cookham. Annual shows at The Kenton Theatre, Henley and Summer Presentations for all students at Pinder Hall. Summer Workshops available in July. Please visit our website www.stageworks.org.uk or call 01628 898038 | ||||||||||||||||||||
|
|||||||||||||||||||||
DANCING (TAP) | Back to the top | ||||||||||||||||||||
Name: | Tap Dancing | ||||||||||||||||||||
Venue: | Castle Hill Centre, Maidenhead | ||||||||||||||||||||
Meeting Times: | Thursdays 9.30am | ||||||||||||||||||||
Cost: | £4 per term in advance | ||||||||||||||||||||
Contact: | Judy 01628 523025 | ||||||||||||||||||||
Special Comments: |
"Enjoy learning something different or
take up an old passion. Try TAP DANCING at Castle Hill Centre in
Maidenhead on Thursdays. 9.30am - for
those slightly more able.
All you need are some tap shoes.
Very sociable atmosphere and lots of laughing involved. All ages
very welcome
|
||||||||||||||||||||
|
|||||||||||||||||||||
DARTS | Back to the top | ||||||||||||||||||||
Name: | Darts at Cookham Dean Cricket Club | ||||||||||||||||||||
Venue: | Cookham Dean Cricket Club, Whyteladyes Lane | ||||||||||||||||||||
Meeting Times: | Wednesday Evenings September - March | ||||||||||||||||||||
Cost: | £2 per evening inclusive of refreshments, but must also be member of Cookham Dean Cricket Club | ||||||||||||||||||||
Contact: | Peter Partridge 01628 526671 | ||||||||||||||||||||
Special Comments: | There are 2 teams which play in local darts leagues | ||||||||||||||||||||
|
|||||||||||||||||||||
DARTS | Back to the top | ||||||||||||||||||||
Name: | Cookham Social A and B Teams | ||||||||||||||||||||
Venue: | Cookham Social Club, Station Hill | ||||||||||||||||||||
Meeting Times: | Wednesday nights | ||||||||||||||||||||
Cost: |
Must be member of Cookham Social
Club. Social Club Membership January-December, £10 registration plus £5 p.a. Discount for OAPs. |
||||||||||||||||||||
Contact: | Cookham Social Club 01628 810447 (7-10pm) | ||||||||||||||||||||
Special Comments: | Member of the Maidenhead Darts League | ||||||||||||||||||||
|
|||||||||||||||||||||
DRAMA | Back to the top (updated March 2015) | ||||||||||||||||||||
Name: | Sparky's Drama | ||||||||||||||||||||
Venue: | Pinder Hall / Cookham Dean Village Hall | ||||||||||||||||||||
Meeting Times: | Monday Afternoon/Evening (Pinder Hall) Wednesdays (Cookham Dean Village Hall) | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | 07889 311414 (Amber) | ||||||||||||||||||||
Special Comments: | Different ages in different classes | ||||||||||||||||||||
|
|||||||||||||||||||||
FOOTBALL | Back to the top | ||||||||||||||||||||
Name: | Cookham Dean Football Club | ||||||||||||||||||||
Venue: | Alfred Major Recreation Ground, top of Hillcrest Avenue | ||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: |
Justin Burrows Club Secretary 07766475752
or Nick Philips 07901855011 (Head
of the Girls/Wildcats section) Dominic
Gavin (Junior section) 01628 525907
|
||||||||||||||||||||
Special Comments: |
Founded in 1879 Cookham Dean FC
the Club provides football for Boys and Girls (Wildcats Centre)
from the age groups Under 7 years to 16 and then there's men's
football at senior level and new players are always welcome
The Junior section play on
Saturday or Sunday mornings while the men in the section play at
step 7 of the football pyramid in the Thames Valley Premier
League on Saturday afternoon
The
Season runs from September through to April and training evening
tend to be Tuesday's Wednesday's and Thursday's while some of
the Junior train on Saturday's
The Club have hosted many
Charity events at it's headquarters on the Alfred Major
Recreation Ground Hillcrest Avenue Cookham Rise and is
very proud of it's place at the heart of the local community.
The members are always looking
for help in running the club, if you would like to become
actively involved, join the committee or help with fundraising
you would be made very welcome.
The
Club enjoys the support of the local community and continues
to thrive and more information can be found on the Club's web
site https://www.theclubhq.com/cookhamdeanfc
|
||||||||||||||||||||
|
|||||||||||||||||||||
FOOTBALL | Back to the top (updated 22 August 2014) | ||||||||||||||||||||
Name: | Pro Direct Soccer Academy | ||||||||||||||||||||
Venue: | Holy Trinity School in Cookham | ||||||||||||||||||||
Meeting Times: | Saturdays at , 9.30-11am | ||||||||||||||||||||
Cost: | £6 | ||||||||||||||||||||
Contact: | Call 0118 9581 556 or 07921 726332. | ||||||||||||||||||||
Special Comments: |
.Just turn up on the day. |
||||||||||||||||||||
|
|||||||||||||||||||||
FOOTBALL (Indoor) | Back to the top | ||||||||||||||||||||
Name: | Cookham Wanderers | ||||||||||||||||||||
Venue: | St Piran's school, Gringer Hill, Maidenhead | ||||||||||||||||||||
Meeting Times: | Friday Nights 8.30pm-10.00pm | ||||||||||||||||||||
Cost: | £3 approx per night | ||||||||||||||||||||
Contact: | Colin 01628 520113 | ||||||||||||||||||||
Special Comments: |
We play 5 a side each week, up
to 3 teams rotating, followed by the pub to talk about how great we
were!
We go on an annual international 11 a side
footy tour, and we welcome challenges from teams who are no good.
|
||||||||||||||||||||
|
|||||||||||||||||||||
GOLF | Back to the top (updated July 2016) | ||||||||||||||||||||
Name: | Winter Hill Golf Club (click for website) and Gavin Clark Pro Golf | ||||||||||||||||||||
Venue: | Grange Lane, Cookham SL6 9RP | ||||||||||||||||||||
Meeting Times: | All year 8am - dusk | ||||||||||||||||||||
Cost: | Ring pro shop for details 01628 527610 | ||||||||||||||||||||
Contact: | Secretarys Office 01628 527613 (Gavin Clark) | ||||||||||||||||||||
Special Comments: | Non members can play Mondays
to Fridays but check availability with pro shop first on 01628 527610. If
you are interested in membership write to the Secretary for a membership
form. The Club has junior, ladies and mens sections.
Gavin Clark does both adult and junior training |
||||||||||||||||||||
|
|||||||||||||||||||||
HEALTH & BEAUTY | Back to the top (updated October 2014) | ||||||||||||||||||||
Name: | The Fitness League | ||||||||||||||||||||
Venue: | Pinder Hall, Lower Road | ||||||||||||||||||||
Meeting Times: | Tuesday mornings 10.00am-12.00pm (Closed in August) | ||||||||||||||||||||
Cost: | Phone Angela for costs | ||||||||||||||||||||
Contact: | Angela Porter 01628 526555 | ||||||||||||||||||||
Special Comments: | All ages welcome | ||||||||||||||||||||
|
|||||||||||||||||||||
HOCKEY | Back to the top | ||||||||||||||||||||
Name: | Marlow Hockey Club | ||||||||||||||||||||
Venue: | |||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | Men Graham Sweet 01628 473235 Women Margot Nicholls 01628 521830 | ||||||||||||||||||||
Special Comments: | All ages | ||||||||||||||||||||
|
|||||||||||||||||||||
HOCKEY (In-Line) | Back to the top | ||||||||||||||||||||
Name: | Bourne End Buffaloes (click for website) | ||||||||||||||||||||
Venue: | Bourne End Junior Sports Club, New Road, Bourne End, Bucks SL8 5BW | ||||||||||||||||||||
Meeting Times: | Saturday lunchtimes | ||||||||||||||||||||
Cost: | Must become a member of Bourne End Junior Sports Club, plus £10 per month | ||||||||||||||||||||
Contact: | Luke Hnat on 07789 682315 or email info@bourneendbuffaloes.co.uk | ||||||||||||||||||||
Special Comments: | Comments: Looking for new players aged 9 to 17 years. If you can't skate but would like to learn, then please enquire about our "Learn to skate sessions". In-line hockey is fast, fun and great exercise! | ||||||||||||||||||||
|
|||||||||||||||||||||
KAYAK | Back to the top | ||||||||||||||||||||
Name: | Longridge | ||||||||||||||||||||
Venue: | Longridge, Quarry Wood Road, Marlow, Bucks SL7 1RE . | ||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | Phone Number : 01628 483252 Fax : 01628 483252 | ||||||||||||||||||||
Special Comments: |
As usual to book any of the above or find out more, call us on 01628 483252 or email bookings@longridge.org.uk |
||||||||||||||||||||
|
|||||||||||||||||||||
KEEP FIT | Back to the top (updated 3 March 2023) | ||||||||||||||||||||
Name: | Seniors Fitness Classes | ||||||||||||||||||||
Venue: | Pinder Hall, Lower Road, Cookham | ||||||||||||||||||||
Meeting Times: |
Thursdays 13:00 - 14:00 |
||||||||||||||||||||
Cost: | £5.00 | ||||||||||||||||||||
Contact: | 07808242535 Karin Howley | ||||||||||||||||||||
Special Comments: | Over 60s | ||||||||||||||||||||
|
|||||||||||||||||||||
KEEP FIT | Back to the top | ||||||||||||||||||||
Name: | Immortal Bootcamp | ||||||||||||||||||||
Venue: | Cookham Moor | ||||||||||||||||||||
Meeting Times: |
Every Tuesday and Thursday 6am - 7am |
||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | 07792 881255 info@immortalfitness.co.uk | ||||||||||||||||||||
Special Comments: | One week free | ||||||||||||||||||||
|
|||||||||||||||||||||
KEEP FIT / BOOT CAMP | Back to the top (updated July 2015) | ||||||||||||||||||||
Name: | Fit Me | ||||||||||||||||||||
Venue: | Wesley Hall, Lower Road, Cookham | ||||||||||||||||||||
Meeting Times: |
Wednesday 6.30am - 7.30am and 7.30pm - 8.30pm Saturday 8.00am - 9.00am |
||||||||||||||||||||
Cost: | £8 drop in or £65 10 sessions | ||||||||||||||||||||
Contact: | 07811 868611 louise@fitmefit.co.uk | ||||||||||||||||||||
Special Comments: | Personal training also available. £40 a session or £400 for 12. | ||||||||||||||||||||
|
|||||||||||||||||||||
KEEP FIT | Back to the top (updated July 2015) | ||||||||||||||||||||
Name: | SMILE | ||||||||||||||||||||
Venue: | Pinder Hall, Lower Road | ||||||||||||||||||||
Meeting Times: |
Tuesdays 1.30pm - 2.30pm, (Level 3 SMILE Aerobics) Wednesdays 9.30am - 12pm, (Level 2 SMILE Aerobics and Games) Thursdays 1.30pm - 3pm (Level 3 SMILE Circuits) |
||||||||||||||||||||
Cost: | The first session is free | ||||||||||||||||||||
Contact: | For further information please contact the SMILE team on 01628 685330 or email smile@rbwm.gov.uk | ||||||||||||||||||||
Special Comments: | The SMILE programme is an exercise and activity club for you if you're over 50, 60, 70 or 80. All equipment is provided and participants are asked to wear comfortable, loose-fitting clothes. | ||||||||||||||||||||
|
|||||||||||||||||||||
KEEP FIT | Back to the top (updated November 2015) | ||||||||||||||||||||
Name: | FITNESS LEAGUE | ||||||||||||||||||||
Venue: | Pinder Hall, Lower Road | ||||||||||||||||||||
Meeting Times: | Tuesdays 10-11.40am | ||||||||||||||||||||
Cost: | Phone Angela for costs | ||||||||||||||||||||
Contact: | Angela Porter 01628 526555 | ||||||||||||||||||||
Special Comments: | Special back exercises | ||||||||||||||||||||
|
|||||||||||||||||||||
KEEP FIT | Back to the top | ||||||||||||||||||||
Name: | Cookham Dean WI Keep Fit | ||||||||||||||||||||
Venue: | WI Hall, Church Road, Cookham Dean | ||||||||||||||||||||
Meeting Times: | Wednesdays 2pm | ||||||||||||||||||||
Cost: | No Charge | ||||||||||||||||||||
Contact: | 01628 624589 (Margaret Hill (to join Cookham Dean WI) | ||||||||||||||||||||
Special Comments: | Must be member of Cookham Dean WI | ||||||||||||||||||||
|
|||||||||||||||||||||
KEEP FIT PERSONAL TRAINING | Back to the top (updated May 2019) | ||||||||||||||||||||
Name: | David Harris Personal trainer. Fitness,weight loss,nutrition. | ||||||||||||||||||||
Venue: | |||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | Free initial telephone consultation. 5 sessions £225 | ||||||||||||||||||||
Contact: | mob 07885508234 | ||||||||||||||||||||
Special Comments: |
One stone weight loss in 8 weeks guaranteed.
|
||||||||||||||||||||
|
|||||||||||||||||||||
KICK BOXING | Back to the top | ||||||||||||||||||||
Name: | Cookham Dean WI Keep Fit | ||||||||||||||||||||
Venue: | Holy Trinity C of E Primary School, School Lane, Cookham, SL6 9QJ. | ||||||||||||||||||||
Meeting Times: | Tuesday nights at 7:30pm for 45 minutes | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | Matthew Collins - 07828 534817 | ||||||||||||||||||||
Special Comments: | The class is open to anyone aged 12 and above but those aged between 12 to 16 must be accompanied by an adult. Kickboxing is a great way to get fit and lose weight whilst also learning how to defend yourself. It is a friendly class with no egos and both men and women are welcome (although we have far more women in the class at the moment than men). | ||||||||||||||||||||
|
|||||||||||||||||||||
MARTIAL ARTS / KUNG FU | Back to the top | ||||||||||||||||||||
Name: | Little Samurai (updated 7 June 2011) | ||||||||||||||||||||
Venue: | |||||||||||||||||||||
Meeting Times: | Saturdays 9-9.45am | ||||||||||||||||||||
Cost: | £6 a student | ||||||||||||||||||||
Contact: | Matthew Collins - 07828 534817 | ||||||||||||||||||||
Special Comments: | 4-6 years | ||||||||||||||||||||
The adult kickboxing class starts 9th June
2011 at 7:45pm in the Broom Farm Community Centre (SL4 4XW). From the Maidenhead junction of the M4 head towards Windsor and pass the turning for Bray. After the cemetery on the right and the hotel and golf course on your left, turn right and the first left with the pub on the corner, onto the Dedworth Road. After the garden centre turn almost immediately right into the Broom Farm residential estate where you will need to follow signs to the AWS or to Alexander School as the Community Centre is adjacent to these buildings. The adult kickboxing lessons costs £6 for 45 minutes but if you do not like your first class the fee is refundable. The class will be a mixture of kickboxing, self protection and fitness and is a beginners class. I aim for my classes to be enjoyable and bravado free. People are welcome to train according to their fitness levels and step in and out of the lesson as they desire. The class is open to anyone aged 12 and above but it is primarily and adult kickboxing class so anyone aged 12 to 16 will need to be accompanied by and adult. I hope to see you there but if you have any questions before hand let me know. |
|||||||||||||||||||||
|
|||||||||||||||||||||
MARTIAL ARTS / KUNG FU | Back to the top | ||||||||||||||||||||
Name: | Young Dragons | ||||||||||||||||||||
Venue: | |||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | Nev Wray on 01628 630840 or 07860 431739 | ||||||||||||||||||||
Special Comments: | 5-12 years, fitness fun, kickboxing, self defence and self awareness skills | ||||||||||||||||||||
|
|||||||||||||||||||||
MARTIAL ARTS / KUNG FU | Back to the top | ||||||||||||||||||||
Name: | Eagle Claw Kung Fu | ||||||||||||||||||||
Venue: | 78 Portlock Road, Maidenhead SL6 6DZ | ||||||||||||||||||||
Meeting Times: | Open 6 days a week | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | 01628 780743 | ||||||||||||||||||||
Special Comments: | 6-12 years, 13-16 years and adult groups. Phone for FREE complimentary lesson. | ||||||||||||||||||||
|
|||||||||||||||||||||
MEDAU | Back to the top | ||||||||||||||||||||
Name: | Medau | ||||||||||||||||||||
Venue: | Cookham Dean Village Hall, Church Road | ||||||||||||||||||||
Meeting Times: | 2.00pm-3.00pm Monday afternoon (Closed in August) | ||||||||||||||||||||
Cost: | Phone Angela for costs | ||||||||||||||||||||
Contact: | Angela Porter 01628 526555 | ||||||||||||||||||||
Special Comments: | All ages welcome | ||||||||||||||||||||
|
|||||||||||||||||||||
NETBALL | Back to the top (updated April 2015) | ||||||||||||||||||||
Name: | Maidenhead District Netball League | ||||||||||||||||||||
Venue: | Kidwells Park, Holmanleaze, Maidenhead, SL6 8AW | ||||||||||||||||||||
Meeting Times: | The MDNL runs from September to March/April each year | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: | via website | ||||||||||||||||||||
Special Comments: | |||||||||||||||||||||
|
|||||||||||||||||||||
NETBALL | Back to the top | ||||||||||||||||||||
Name: | |||||||||||||||||||||
Venue: | Alfred Major Recreation Ground, High Road | ||||||||||||||||||||
Meeting Times: | Any time | ||||||||||||||||||||
Cost: | No charge | ||||||||||||||||||||
Contact: | (clerk to Parish Council) for information 01628 522003 | ||||||||||||||||||||
Special Comments: | Marked hard area available to meet match standards | ||||||||||||||||||||
|
|||||||||||||||||||||
PETANQUE | Back to the top | ||||||||||||||||||||
Name: | Microscope Petanque Club | ||||||||||||||||||||
Venue: | Cookham Dean Cricket Club, Whyteladyes Lane, Cookham Dean | ||||||||||||||||||||
Meeting Times: | Practise any time. Play in Thames Valley District mid week league, matches every Tuesday April-July then continue in September. Some matches during rest of year too. | ||||||||||||||||||||
Cost: | Must be a member of Cookham Dean Cricket Club. Must also have license if you wish to play competitively - for insurance purposes. (approx. £15-£20 pa) | ||||||||||||||||||||
Contact: | Don Paton 01628 417453 | ||||||||||||||||||||
Special Comments: | 3 lit pistes available. All ages welcome | ||||||||||||||||||||
|
|||||||||||||||||||||
PILATES | Back to the top (updated December 2016) | ||||||||||||||||||||
Name: | Denise Tuke Pilates | ||||||||||||||||||||
Venue: |
The Parish Centre, Cookham |
||||||||||||||||||||
Meeting Times: | Friday 9.30-10.25am and 10.35-11.30 (second class starts January 2017) | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: |
Contact Denise 07795 243174 email dtuke@btinternet.com
Please book in advance of class
|
||||||||||||||||||||
Special Comments: | Private classes offered by appointment. | ||||||||||||||||||||
|
|||||||||||||||||||||
PILATES | Back to the top | ||||||||||||||||||||
Name: | Pilates-Postural Alignment and General Wellbeing | ||||||||||||||||||||
Venue: |
Bourne End, Wooburn Green or 1 to 1 or 2 to 1 sessions can be arranged |
||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: |
Sally
on 01628 525363
Or 0787 625 1967 |
||||||||||||||||||||
Special Comments: | Pilates Institute Qualified Instructor | ||||||||||||||||||||
|
|||||||||||||||||||||
PILATES | Back to the top (updated October 2014) | ||||||||||||||||||||
Name: | Clare Law - Personal Fitness Trainer | ||||||||||||||||||||
Venue: |
Cookham Dean Village Hall |
||||||||||||||||||||
Meeting Times: | Thursdays 2-3pm | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: |
Clare Tel:01494 436371 Mob:07713632367 Email:enquiries@clarelawpt.co.uk |
||||||||||||||||||||
Special Comments: | Please book in advance of class. Also one to one fitness in own home. | ||||||||||||||||||||
|
|||||||||||||||||||||
PILATES | Back to the top (updated October 2014) | ||||||||||||||||||||
Name: | Clare Law - Personal Fitness Trainer | ||||||||||||||||||||
Venue: |
Holy Trinity Parish Centre |
||||||||||||||||||||
Meeting Times: | Mondays 10.30am | ||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: |
Clare Tel:01494 436371 Mob:07713632367 Email:enquiries@clarelawpt.co.uk |
||||||||||||||||||||
Special Comments: | Please book in advance of class. Also one to one fitness in own home | ||||||||||||||||||||
|
|||||||||||||||||||||
PILATES | Back to the top (updated 11 October 2012) | ||||||||||||||||||||
Name: | Latimer Personal Training | ||||||||||||||||||||
Venue: |
LaRoche Health and Leisure - Tuesday @ 9.30 am (members and non-members) |
||||||||||||||||||||
Meeting Times: | Tuesdays 9.30am | ||||||||||||||||||||
Cost: | Click here for details | ||||||||||||||||||||
Contact: |
Hazel Tel: 07825 040040 Email: hazel@latimerpt.co.uk |
||||||||||||||||||||
Special Comments: | |||||||||||||||||||||
|
|||||||||||||||||||||
PILATES | Back to the top (updated 29 September 2015) | ||||||||||||||||||||
Name: | Pilates and Yoga in Cookham | ||||||||||||||||||||
Venue: |
Garden Studio 177 Whyteladyes Lane, next to the cricket club. Pilates and Yoga classes in small studio in Cookham with heated flooring, sedum roof and fully equipped. |
||||||||||||||||||||
Meeting Times: | |||||||||||||||||||||
Cost: | |||||||||||||||||||||
Contact: |
Janet 07966 273977 janet@pilatesandyoga.co.uk |
||||||||||||||||||||
Special Comments: |
Janet is a L3 Mat Pilates Instructor. Yoga 200 hour alliance (Dip FRYOG) Body Balance and PureStretch Instructor Booking essential as limited numbers. |
||||||||||||||||||||
|
|||||||||||||||||||||
PILATES | Back to the top (updated 9 December 2013) | ||||||||||||||||||||
Name: | Bob Belovitz | ||||||||||||||||||||
Venue: |
Pinder Hall |
||||||||||||||||||||
Meeting Times: | Mondays 18.45 and 19.55 | ||||||||||||||||||||
Cost: | £8 | ||||||||||||||||||||
Contact: |
Bob Belovitz Tel: 07990 806627 Email: bbelovitz@yahoo.com |
||||||||||||||||||||
Special Comments: | |||||||||||||||||||||
|
